Output Created | 30-JUL-2023 00:53:54 | |
Comments | ||
Input | Data | C:\0_munka\2022_11_04_KUT_jegyzet_heal-all_background\007_elemzes_leiro\2023_07_18_AB_N2320_cimkezes_eng.sav |
Active Dataset | DataSet1 | |
Filter | filter_$ ~ (V4_6 = 2 AND COUNTRY ~= "HU") AND ~ (V4_6 = 3 AND COUNTRY ~= "RO-ER") AND ~ (V4_6 = 4 AND COUNTRY ~= "IT") (FILTER) | |
Weight | <none> | |
Split File | <none> | |
N of Rows in Working Data File | 2257 | |
Missing Value Handling | Definition of Missing | User defined missing values are treated as missing. |
Cases Used | Statistics for each analysis are based on the cases with no missing or out-of-range data for any variable in the analysis. | |
Syntax | T-TEST PAIRS=V1_1 WITH V3_3 (PAIRED) /CRITERIA=CI(.9500) /MISSING=ANALYSIS. |
|
Resources | Processor Time | 00:00:00,02 |
Elapsed Time | 00:00:00,05 | |
Mean | N | Std. Deviation | Std. Error Mean | ||
Pair 1 | V1_1 How would you describe your tourism habits before COVID (2019)? Domestic or foreign? | 5,21 | 2251 | 3,076 | ,065 |
V3_3 How would you describe your habits AFTER COVID (2022)? Domestic or foreign? | 4,64 | 2251 | 3,101 | ,065 | |
N | Correlation | Sig. | ||
Pair 1 | V1_1 How would you describe your tourism habits before COVID (2019)? Domestic or foreign? & V3_3 How would you describe your habits AFTER COVID (2022)? Domestic or foreign? | 2251 | ,461 | ,000 |
Paired Differences | t | df | Sig. (2-tailed) | ||||||
Mean | Std. Deviation | Std. Error Mean | 95% Confidence Interval of the Difference | ||||||
Lower | Upper | ||||||||
Pair 1 | V1_1 How would you describe your tourism habits before COVID (2019)? Domestic or foreign? - V3_3 How would you describe your habits AFTER COVID (2022)? Domestic or foreign? | ,572 | 3,207 | ,068 | ,440 | ,705 | 8,464 | 2250 | ,000 |
Output Created | 30-JUL-2023 00:55:44 | |
Comments | ||
Input | Data | C:\0_munka\2022_11_04_KUT_jegyzet_heal-all_background\007_elemzes_leiro\2023_07_18_AB_N2320_cimkezes_eng.sav |
Active Dataset | DataSet1 | |
Filter | filter_$ ~ (V4_6 = 2 AND COUNTRY ~= "HU") AND ~ (V4_6 = 3 AND COUNTRY ~= "RO-ER") AND ~ (V4_6 = 4 AND COUNTRY ~= "IT")AND V4_6 = 2 (FILTER) | |
Weight | <none> | |
Split File | <none> | |
N of Rows in Working Data File | 574 | |
Missing Value Handling | Definition of Missing | User-defined missing values are treated as missing. |
Cases Used | Statistics are based on all cases with valid data. | |
Syntax | FREQUENCIES VARIABLES=V4_6 /ORDER=ANALYSIS. |
|
Resources | Processor Time | 00:00:00,02 |
Elapsed Time | 00:00:00,03 | |
|
||||
N | Valid | 574 | ||
Missing | 0 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 2 Hungary | 574 | 100,0 | 100,0 | 100,0 |
Output Created | 30-JUL-2023 00:55:56 | |
Comments | ||
Input | Data | C:\0_munka\2022_11_04_KUT_jegyzet_heal-all_background\007_elemzes_leiro\2023_07_18_AB_N2320_cimkezes_eng.sav |
Active Dataset | DataSet1 | |
Filter | filter_$ ~ (V4_6 = 2 AND COUNTRY ~= "HU") AND ~ (V4_6 = 3 AND COUNTRY ~= "RO-ER") AND ~ (V4_6 = 4 AND COUNTRY ~= "IT")AND V4_6 = 2 (FILTER) | |
Weight | <none> | |
Split File | <none> | |
N of Rows in Working Data File | 574 | |
Missing Value Handling | Definition of Missing | User defined missing values are treated as missing. |
Cases Used | Statistics for each analysis are based on the cases with no missing or out-of-range data for any variable in the analysis. | |
Syntax | T-TEST PAIRS=V1_1 WITH V3_3 (PAIRED) /CRITERIA=CI(.9500) /MISSING=ANALYSIS. |
|
Resources | Processor Time | 00:00:00,02 |
Elapsed Time | 00:00:00,02 | |
Mean | N | Std. Deviation | Std. Error Mean | ||
Pair 1 | V1_1 How would you describe your tourism habits before COVID (2019)? Domestic or foreign? | 4,66 | 572 | 3,365 | ,141 |
V3_3 How would you describe your habits AFTER COVID (2022)? Domestic or foreign? | 4,04 | 572 | 3,207 | ,134 | |
N | Correlation | Sig. | ||
Pair 1 | V1_1 How would you describe your tourism habits before COVID (2019)? Domestic or foreign? & V3_3 How would you describe your habits AFTER COVID (2022)? Domestic or foreign? | 572 | ,483 | ,000 |
Paired Differences | t | df | Sig. (2-tailed) | ||||||
Mean | Std. Deviation | Std. Error Mean | 95% Confidence Interval of the Difference | ||||||
Lower | Upper | ||||||||
Pair 1 | V1_1 How would you describe your tourism habits before COVID (2019)? Domestic or foreign? - V3_3 How would you describe your habits AFTER COVID (2022)? Domestic or foreign? | ,619 | 3,343 | ,140 | ,344 | ,893 | 4,427 | 571 | ,000 |
Output Created | 30-JUL-2023 00:57:07 | |
Comments | ||
Input | Data | C:\0_munka\2022_11_04_KUT_jegyzet_heal-all_background\007_elemzes_leiro\2023_07_18_AB_N2320_cimkezes_eng.sav |
Active Dataset | DataSet1 | |
Filter | filter_$ ~ (V4_6 = 2 AND COUNTRY ~= "HU") AND ~ (V4_6 = 3 AND COUNTRY ~= "RO-ER") AND ~ (V4_6 = 4 AND COUNTRY ~= "IT")AND V4_6 = 3 (FILTER) | |
Weight | <none> | |
Split File | <none> | |
N of Rows in Working Data File | 1083 | |
Missing Value Handling | Definition of Missing | User-defined missing values are treated as missing. |
Cases Used | Statistics are based on all cases with valid data. | |
Syntax | FREQUENCIES VARIABLES=V4_6 /ORDER=ANALYSIS. |
|
Resources | Processor Time | 00:00:00,02 |
Elapsed Time | 00:00:00,03 | |
|
||||
N | Valid | 1083 | ||
Missing | 0 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 3 Romania - TRansylvania | 1083 | 100,0 | 100,0 | 100,0 |
Output Created | 30-JUL-2023 00:57:21 | |
Comments | ||
Input | Data | C:\0_munka\2022_11_04_KUT_jegyzet_heal-all_background\007_elemzes_leiro\2023_07_18_AB_N2320_cimkezes_eng.sav |
Active Dataset | DataSet1 | |
Filter | filter_$ ~ (V4_6 = 2 AND COUNTRY ~= "HU") AND ~ (V4_6 = 3 AND COUNTRY ~= "RO-ER") AND ~ (V4_6 = 4 AND COUNTRY ~= "IT")AND V4_6 = 3 (FILTER) | |
Weight | <none> | |
Split File | <none> | |
N of Rows in Working Data File | 1083 | |
Missing Value Handling | Definition of Missing | User defined missing values are treated as missing. |
Cases Used | Statistics for each analysis are based on the cases with no missing or out-of-range data for any variable in the analysis. | |
Syntax | T-TEST PAIRS=V1_1 WITH V3_3 (PAIRED) /CRITERIA=CI(.9500) /MISSING=ANALYSIS. |
|
Resources | Processor Time | 00:00:00,05 |
Elapsed Time | 00:00:00,03 | |
Mean | N | Std. Deviation | Std. Error Mean | ||
Pair 1 | V1_1 How would you describe your tourism habits before COVID (2019)? Domestic or foreign? | 6,20 | 1079 | 2,815 | ,086 |
V3_3 How would you describe your habits AFTER COVID (2022)? Domestic or foreign? | 5,41 | 1079 | 3,183 | ,097 | |
N | Correlation | Sig. | ||
Pair 1 | V1_1 How would you describe your tourism habits before COVID (2019)? Domestic or foreign? & V3_3 How would you describe your habits AFTER COVID (2022)? Domestic or foreign? | 1079 | ,347 | ,000 |
Paired Differences | t | df | Sig. (2-tailed) | ||||||
Mean | Std. Deviation | Std. Error Mean | 95% Confidence Interval of the Difference | ||||||
Lower | Upper | ||||||||
Pair 1 | V1_1 How would you describe your tourism habits before COVID (2019)? Domestic or foreign? - V3_3 How would you describe your habits AFTER COVID (2022)? Domestic or foreign? | ,784 | 3,440 | ,105 | ,579 | ,990 | 7,486 | 1078 | ,000 |
Output Created | 30-JUL-2023 00:57:53 | |
Comments | ||
Input | Data | C:\0_munka\2022_11_04_KUT_jegyzet_heal-all_background\007_elemzes_leiro\2023_07_18_AB_N2320_cimkezes_eng.sav |
Active Dataset | DataSet1 | |
Filter | filter_$ ~ (V4_6 = 2 AND COUNTRY ~= "HU") AND ~ (V4_6 = 3 AND COUNTRY ~= "RO-ER") AND ~ (V4_6 = 4 AND COUNTRY ~= "IT")AND V4_6 = 4 (FILTER) | |
Weight | <none> | |
Split File | <none> | |
N of Rows in Working Data File | 600 | |
Missing Value Handling | Definition of Missing | User-defined missing values are treated as missing. |
Cases Used | Statistics are based on all cases with valid data. | |
Syntax | FREQUENCIES VARIABLES=V4_6 /ORDER=ANALYSIS. |
|
Resources | Processor Time | 00:00:00,02 |
Elapsed Time | 00:00:00,02 | |
|
||||
N | Valid | 600 | ||
Missing | 0 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 4 Italy | 600 | 100,0 | 100,0 | 100,0 |
Output Created | 30-JUL-2023 00:58:06 | |
Comments | ||
Input | Data | C:\0_munka\2022_11_04_KUT_jegyzet_heal-all_background\007_elemzes_leiro\2023_07_18_AB_N2320_cimkezes_eng.sav |
Active Dataset | DataSet1 | |
Filter | filter_$ ~ (V4_6 = 2 AND COUNTRY ~= "HU") AND ~ (V4_6 = 3 AND COUNTRY ~= "RO-ER") AND ~ (V4_6 = 4 AND COUNTRY ~= "IT")AND V4_6 = 4 (FILTER) | |
Weight | <none> | |
Split File | <none> | |
N of Rows in Working Data File | 600 | |
Missing Value Handling | Definition of Missing | User defined missing values are treated as missing. |
Cases Used | Statistics for each analysis are based on the cases with no missing or out-of-range data for any variable in the analysis. | |
Syntax | T-TEST PAIRS=V1_1 WITH V3_3 (PAIRED) /CRITERIA=CI(.9500) /MISSING=ANALYSIS. |
|
Resources | Processor Time | 00:00:00,03 |
Elapsed Time | 00:00:00,03 | |
Mean | N | Std. Deviation | Std. Error Mean | ||
Pair 1 | V1_1 How would you describe your tourism habits before COVID (2019)? Domestic or foreign? | 3,96 | 600 | 2,621 | ,107 |
V3_3 How would you describe your habits AFTER COVID (2022)? Domestic or foreign? | 3,81 | 600 | 2,447 | ,100 | |
N | Correlation | Sig. | ||
Pair 1 | V1_1 How would you describe your tourism habits before COVID (2019)? Domestic or foreign? & V3_3 How would you describe your habits AFTER COVID (2022)? Domestic or foreign? | 600 | ,502 | ,000 |
Paired Differences | t | df | Sig. (2-tailed) | ||||||
Mean | Std. Deviation | Std. Error Mean | 95% Confidence Interval of the Difference | ||||||
Lower | Upper | ||||||||
Pair 1 | V1_1 How would you describe your tourism habits before COVID (2019)? Domestic or foreign? - V3_3 How would you describe your habits AFTER COVID (2022)? Domestic or foreign? | ,147 | 2,534 | ,103 | -,057 | ,350 | 1,418 | 599 | ,157 |
Output Created | 30-JUL-2023 00:59:09 | |
Comments | ||
Input | Data | C:\0_munka\2022_11_04_KUT_jegyzet_heal-all_background\007_elemzes_leiro\2023_07_18_AB_N2320_cimkezes_eng.sav |
Active Dataset | DataSet1 | |
Filter | filter_$ ~ (V4_6 = 2 AND COUNTRY ~= "HU") AND ~ (V4_6 = 3 AND COUNTRY ~= "RO-ER") AND ~ (V4_6 = 4 AND COUNTRY ~= "IT")AND V4_6 = 4 (FILTER) | |
Weight | <none> | |
Split File | <none> | |
N of Rows in Working Data File | 600 | |
Missing Value Handling | Definition of Missing | User-defined missing values are treated as missing. |
Cases Used | Statistics for each test are based on all cases with valid data for the variable(s) used in that test. | |
Syntax | NPAR TESTS /WILCOXON=V1_1 WITH V3_3 (PAIRED) /MISSING ANALYSIS. |
|
Resources | Processor Time | 00:00:00,03 |
Elapsed Time | 00:00:00,12 | |
Number of Cases Alloweda | 224694 | |
a. Based on availability of workspace memory. | ||
N | Mean Rank | Sum of Ranks | ||
V3_3 How would you describe your habits AFTER COVID (2022)? Domestic or foreign? - V1_1 How would you describe your tourism habits before COVID (2019)? Domestic or foreign? | Negative Ranks | 180a | 179,57 | 32323,00 |
Positive Ranks | 167b | 167,99 | 28055,00 | |
Ties | 253c | |||
Total | 600 | |||
a. V3_3 How would you describe your habits AFTER COVID (2022)? Domestic or foreign? < V1_1 How would you describe your tourism habits before COVID (2019)? Domestic or foreign? | ||||
b. V3_3 How would you describe your habits AFTER COVID (2022)? Domestic or foreign? > V1_1 How would you describe your tourism habits before COVID (2019)? Domestic or foreign? | ||||
c. V3_3 How would you describe your habits AFTER COVID (2022)? Domestic or foreign? = V1_1 How would you describe your tourism habits before COVID (2019)? Domestic or foreign? | ||||
V3_3 How would you describe your habits AFTER COVID (2022)? Domestic or foreign? - V1_1 How would you describe your tourism habits before COVID (2019)? Domestic or foreign? | |
Z | -1,150b |
Asymp. Sig. (2-tailed) | ,250 |
a. Wilcoxon Signed Ranks Test | |
b. Based on positive ranks. | |
The IBM SPSS Web Report is an interactive report that can be opened in a browser and contains charts, tables, and other output produced by IBM SPSS Statistics. Since this document is a single file, it can be placed on any web site without requiring special servers or setup, posted on a shared file server, copied onto portable file media, or distributed via email. Web Reports are HTML5 files that can be opened on all of the latest versions of the most commonly used browsers.
Web Report controls are disabled by the system. The browser you are using has JavaScript disabled or JavaScript is disabled by the system as a security measure. Without JavaScript, the report contains all of the same charts, tables and other objects as the full featured version, but the interactive features are not available. Check the settings for your browser to turn on JavaScript or try to open the report in a different browser. On a tablet or smart phone, you may need to install an HTML viewer application.
You can use the Edit toolbar to modify the appearance of tables, including changing font attributes, background color, and number of decimal positions. You can also apply a TableLook to the entire table and transpose rows and columns. You cannot change data values in the table or edit objects other than tables.
Print. Prints the entire contents of the Web Report.
Open in Simplified View. Displays the entire contents of the Web Report in a simplified view. Instead of just displaying the select output object, all contents are displayed. You can change layers in multi-dimensional tables, but you cannot make any other changes to the table.